The PLA Air Force’s “Silver-Bullet” Bomber Force
Publication: China Brief Volume: 17 Issue: 10 By: Andreas Rupprecht
https://jamestown.org/program/the-pla-air-forces-silver-bullet-bomber-force/
Development milestone | XAC Y-20 | XAC H-X (estimated) | ||
Full-scale mock-up completed (digital/metal) | early 2008 / 2010 | late 2013 | ||
Rumors that the #01 prototype was under construction | mid-2009 | late 2015 / early 2016 | ||
Three prototypes (#01 – #03) finished, #02 static test | mid 2012 | late 2018 / early 2019 | ||
Roll out & first low speed taxiing | late 2012 | late 2019 | ||
First flight | early 2013 | early 2020 |
The PLA Air Force’s “Silver-Bullet” Bomber Force
Publication: China Brief Volume: 17 Issue: 10 By: Andreas Rupprecht
https://jamestown.org/program/the-pla-air-forces-silver-bullet-bomber-force/
No comments:
Post a Comment