As a side note, the USN commissioned 8 naval vessels (here) during that same period, including the state-of-the-art USS Gerald R. Ford (CVN 78)
This is the blog of China defense, where professional analysts and serious defense enthusiasts share findings on a rising military power.
Name | Date | Type | Designation | Pennant | Home Fleet | Note |
Kaiyangxing | 1/10/2017 | Electronic surveillance ship | Type815G | 856 | North Sea Fleet | 6th ship of the Type 815 family |
Ezhou | 1/18/2017 | Light Frigate /Corvette | Type056A | 513 | East Sea Fleet | |
Xining | 1/22/2017 | Destroyer | Type052D | 117 | North Sea Fleet | 5th commissioned Type052D |
Dongbiao265 | 1/23/2017 | Buoy tender | Type944A | 265 | East Sea Fleet | Lead ship of the 944A class |
Qi Jiguang | 2/21/2017 | Training shiip | Type927 | 83 | Dalian Naval Academy | Visited Portugal on Oct 17th 2017 |
Liupanshui | 3/31/2017 | Light Frigate /Corvette | Type056A | 514 | South Sea Fleet | |
Wuhu | 6/29/2017 | Frigate | Type054A | 539 | East Sea Fleet | |
Hulun Lake | 9/1/2017 | Fleet replenishment | Type901 | 965 | North Sea Fleet | Aircraft carrier group support |
Guangyuan | 11/11/2017 | Light Frigate /Corvette | Type056A | 552 | South Sea Fleet | |
Suining | 11/28/2017 | Light Frigate /Corvette | Type056A | 551 | South Sea Fleet |
2 comments:
054A FFG 539 is Wuhu, not Changzhou.
my bad, fixed
Post a Comment